<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Staffing Today</title>
	<atom:link href="http://staffingtoday.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://staffingtoday.net</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 15:24:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>May 17, 2013</title>
		<link>http://staffingtoday.net/2013/05/17/daily/</link>
		<comments>http://staffingtoday.net/2013/05/17/daily/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:24:11 +0000</pubDate>
		<dc:creator>commandcenter</dc:creator>
				<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://staffingtoday.net/?p=1630</guid>
		<description><![CDATA[ <span class="message"> <p class="grouphead"> <b>Register Today for Staffing World&#174; 2013</b> </p><br /> Today is the last day to register at the best rate for Staffing World 2013, Oct. 8-10 in Orlando, FL. Rooms remain available at the Marriott Orlando World Center Resort, the event&#8217;s host location.<br /><br />A recent ASA event sold out in record time&#8212;don&#8217;t get shut out of this one. Register and reserve your room at the best rate available before it&#8217;s too late. For details and to register, visit <em>staffingworld.org</em>. <div style="margin-top:5px; margin-bottom:15px;"> Share &#160; &#160; &#160; </div> </span> <br /> <div style="margin-bottom: 3px;"> <b>Headline News</b></div> <div style="margin-bottom: 3px;">Recruit Holdings Financial Results of the Year Ended March 2013</div> <br /> <div style="margin-bottom: 3px;"><b>ASA for You</b></div> Deadline Monday&#8212;Participate in the ASA Staffing Employment and Sales Survey<br /> Welcome New ASA Members<br /> <br /> <div style="margin-bottom: 3px;"> <b>Legal Watch &#160;&#160;&#160;&#160;<span class="class1">ASA Member Content&#8212;Join/Log In</span></b></div> <div style="margin-bottom: 3px; color: #666666;">IRS, Treasury Issue Proposed ACA Rules Governing Minimum Value, Affordability, and Wellness Programs</div> <div style="margin-bottom: 3px; color: #666666;">EEOC Issues Guidance Addressing Cancer, Diabetes, Epilepsy, and Intellectual Disabilities</div> <div style="margin-bottom: 3px; color: #666666;">Labor Department Beats the Misclassification Drum</div> <div style="margin-bottom: 3px; color: #666666;">&#8216;They Owe You&#8217; Does Not Always Mean You Can Withhold</div> <div style="margin-bottom: 3px; color: #666666;">NJ Company to Pay Employees $500,000 in Wage Violations</div> <br /> <div style="margin-bottom: 3px;"> <b>Trends and Research &#160;&#160;&#160;&#160;<span class="class1">ASA Member Content&#8212;Join/Log In</span></b></div> <div style="margin-bottom: 3px; color: #666666;">Are Recruiters Ready to Hire Physicians?</div> <br /> <br /> <p class="grouphead"><b>Headline News</b></p><br /> <span class="TitleColor"> <b>Recruit Holdings Financial Results of the Year Ended March 2013</b></span><br /> <i>Recruit Holdings Co. Ltd. News Release</i> (05/14/2013)<br /> <br /> Tokyo-based Recruit Holdings Co. Ltd. reported $13.1 billion in revenue for the fiscal year ending in March 2013, up 30.1% from $10.1 billion for the fiscal year ending March 2012. Over the same period, it recorded net income of $899.8 million, up 92% from $468.7 million. Its staffing business recorded revenue of JPY 547.1 billion, up 53.5%. Its overseas staffing business reported revenue of JPY 209.5 billion, marking a gain of 642.9%.<br /> <div style="margin-top:5px; line-height: 1.75"> Return to Headlines &#124; Share &#160; &#160; &#160; </div> <br /> <br /> <br /> <p class="grouphead"> <b>ASA for You</b> </p> <br /> <div class="TitleColor"><b>Deadline Monday&#8212;Participate in the ASA Staffing Employment and Sales Survey</b></div><br /> Share your firm&#8217;s data with ASA so you can get the staffing industry information you&#8217;re looking for. <strong>Participate in the association&#8217;s quarterly Staffing Employment and Sales Survey by May 20.</strong> Staffing firms that complete the survey receive an exclusive report on the results, which includes temporary and contract staffing sales and gross margin data by sector.<br /><br />The information collected by this survey provides data essential to the association&#8217;s legal and legislative advocacy efforts on behalf of the staffing industry. Register to take the survey or view a PDF version of the questionnaire at <em>americanstaffing.net</em>. This survey is conducted by ASA research partner Inavero, and <strong>there are no fees to participate</strong>. <div style="margin-top:5px; margin-bottom:15px;line-height: 1.75;"> Return to Headlines &#124; [...]]]></description>
		<wfw:commentRss>http://staffingtoday.net/2013/05/17/daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 16, 2013</title>
		<link>http://staffingtoday.net/2013/05/16/daily/</link>
		<comments>http://staffingtoday.net/2013/05/16/daily/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:14:52 +0000</pubDate>
		<dc:creator>commandcenter</dc:creator>
				<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://staffingtoday.net/?p=1621</guid>
		<description><![CDATA[ <br /> <div style="margin-bottom: 3px;"> <b>Headline News</b></div> <div style="margin-bottom: 3px;">DLH Reports Second Quarter Fiscal 2013 Results</div> <div style="margin-bottom: 3px;">Jobless Claims in U.S. Jump to Highest Level in Six Weeks</div> <br /> <div style="margin-bottom: 3px;"><b>ASA for You</b></div> ASA<em>Pro</em> Webinar Today&#8212;Make Your Website Work for You<br /> Register for Staffing World&#174; by Tomorrow<br /> ASA Staffing Employment and Sales Survey Closes May 20<br /> <br /> <div style="margin-bottom: 3px;"> <b>Legal Watch &#160;&#160;&#160;&#160;<span class="class1">ASA Member Content&#8212;Join/Log In</span></b></div> <div style="margin-bottom: 3px; color: #666666;">DOL Publishes Model Employer Reporting Requirement Notices Under ACA</div> <div style="margin-bottom: 3px; color: #666666;">ASA Urges Staffing Firms to Oppose CA Health Care Penalty Bill</div> <br /> <div style="margin-bottom: 3px;"> <b>Trends and Research &#160;&#160;&#160;&#160;<span class="class1">ASA Member Content&#8212;Join/Log In</span></b></div> <div style="margin-bottom: 3px; color: #666666;">Seasonal Hiring Intentions Remain Improved</div> <div style="margin-bottom: 3px; color: #666666;">Online Hiring Tools Are Changing Recruiting Techniques</div> <div style="margin-bottom: 3px; color: #666666;">In U.S., Average Retirement Age Up to 61</div> <br /> <br /> <p class="grouphead"><b>Headline News</b></p><br /> <span class="TitleColor"> <b>DLH Reports Second Quarter Fiscal 2013 Results</b></span><br /> <i>Marketwatch</i> (05/15/13)<br /> <br /> DLH Holdings Corp. reported revenue of $13 million for the second quarter of fiscal 2013, up 3.1% from $12.6 million during the same period last year. The company also recorded a net loss of $0.1 million, compared to a net loss of $0.7 million for the second quarter of fiscal 2012.<br /> <div style="margin-top:5px; line-height: 1.75"> Return to Headlines &#124; Share &#160; &#160; &#160; &#124; Full Story Available </div> <br /> <span class="TitleColor"> <b>Jobless Claims in U.S. Jump to Highest Level in Six Weeks</b></span><br /> <i>Bloomberg</i> (05/16/13) Shobhana Chandra; Alex Kowalski<br /> <br /> The number of people who applied for unemployment benefits last week rose, sparking concern that the slowdown in the economy is resulting in layoffs. Jobless claims rose 32,000 to 360,000 in the week ended May 11, according to the U.S. Department of Labor. Economists surveyed by <i>Bloomberg</i> had forecast an increase to 330,000. The four-week average of new jobless claims climbed to 339,250 last week from 338,000.<br /> <div style="margin-top:5px; line-height: 1.75"> Return to Headlines &#124; Share &#160; &#160; &#160; &#124; Full Story Available </div> <br /> <br /> <br /> <p class="grouphead"> <b>ASA for You</b> </p> <br /> <div class="TitleColor"><b>ASA<em>Pro</em> Webinar Today&#8212;Make Your Website Work for You</b></div><br /> Don&#8217;t miss the ASA<em>Pro</em> webinar &#8220;Online Branding and Reputation Management&#8212;It&#8217;s More Important Than You Think&#8221; today from 3 to 4 p.m. Eastern time. Learn how to take ownership of your online reputation and position your firm in the best light from Brad Smith of Haley Marketing Group. He&#8217;ll help you assess whether your website differentiates your company from your competitors in an effective way.<br /><br />ASA<em>Pro</em> webinars are $295 for nonmembers and qualify for continuing education hours toward ASA certification renewal. Join ASA and enjoy ASA<em>Pro</em> webinars for FREE. <div style="margin-top:5px; margin-bottom:15px;line-height: 1.75;"> Return to Headlines &#124; Share &#160; &#160; &#160; </div> <div class="TitleColor"><b>Register for Staffing World&#174; by Tomorrow</b></div><br /> Tomorrow, May 17, is the last day to register for Staffing World 2013 at the best [...]]]></description>
		<wfw:commentRss>http://staffingtoday.net/2013/05/16/daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 15, 2013</title>
		<link>http://staffingtoday.net/2013/05/15/daily/</link>
		<comments>http://staffingtoday.net/2013/05/15/daily/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:14:30 +0000</pubDate>
		<dc:creator>commandcenter</dc:creator>
				<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://staffingtoday.net/?p=1619</guid>
		<description><![CDATA[ <span class="message"> <p class="grouphead"> <b>Read the American Staffing Association&#8217;s Affordable Care Act Statement of Principles</b> </p><br /> Last week during a meeting in Washington, DC, the ASA board of directors approved a Statement of Principles regarding the Patient Protection and Affordable Care Act. The principles summarize the staffing industry&#8217;s position on Affordable Care Act compliance.<br /><br />&#8220;The ASA Statement of Principles demonstrates the staffing industry&#8217;s firm commitment to compliance with the Patient Protection and Affordable Care Act and its ongoing commitment to the well-being of the individuals staffing firms employ every day,&#8221; says Richard Wahlquist, ASA president and chief executive officer. &#8220;Staffing firms will work closely with clients and human resource professionals to help them understand how the health care law applies to their use of staffing services. And staffing firms will work closely with their temporary and contract employees to ensure they understand their rights, opportunities, and obligations under the ACA.&#8221;<br /><br />The Statement of Principles was drafted for staffing firms to share with clients when discussing the Affordable Care Act and explaining the additional costs associated with compliance.<br /><br />You can download the ASA Statement of Principles from <em>americanstaffing.net</em>. <div style="margin-top:5px; margin-bottom:15px;"> Share &#160; &#160; &#160; </div> </span> <br /> <div style="margin-bottom: 3px;"> <b>Headline News</b></div> <div style="margin-bottom: 3px;">NY Fed Manufacturing Index Contracts in May to Lowest in Four Months</div> <div style="margin-bottom: 3px;">U.S. Wholesale Prices Fall Sharply in April</div> <br /> <div style="margin-bottom: 3px;"><b>ASA for You</b></div> ASA<em>Pro</em> Webinar Tomorrow&#8212;Make Your Website Work for You<br /> Register for Staffing World&#174; and Save&#8212;Early Registration Deadline This Friday<br /> Deadline Next Week&#8212;Participate in the ASA Staffing Employment and Sales Survey<br /> Earn Accolades From ASA<br /> <br /> <div style="margin-bottom: 3px;"> <b>Legal Watch &#160;&#160;&#160;&#160;<span class="class1">ASA Member Content&#8212;Join/Log In</span></b></div> <div style="margin-bottom: 3px; color: #666666;">Massachusetts Court: Medical Staffing Company Not Liable for a Temporary Nurse&#8217;s Negligent Care</div> <div style="margin-bottom: 3px; color: #666666;">Work-Wage Lawsuits Proliferated Over Past Year</div> <div style="margin-bottom: 3px; color: #666666;">H-1B Work Visa Application Established Employee Contract, New York Court Rules</div> <div style="margin-bottom: 3px; color: #666666;">&#8216;Pay Now or Pay Much More Later,&#8217; Warn Federal and State Governments</div> <br /> <div style="margin-bottom: 3px;"> <b>Trends and Research &#160;&#160;&#160;&#160;<span class="class1">ASA Member Content&#8212;Join/Log In</span></b></div> <div style="margin-bottom: 3px; color: #666666;">Small-Business Owner Roller Coaster Continues</div> <div style="margin-bottom: 3px; color: #666666;">Manufacturing Confidence Poised for a Rebound</div> <br /> <br /> <p class="grouphead"><b>Headline News</b></p><br /> <span class="TitleColor"> <b>NY Fed Manufacturing Index Contracts in May to Lowest in Four Months</b></span><br /> <i>Reuters</i> (05/15/13)<br /> <br /> The Empire State manufacturing survey fell into negative territory in May for the first time since January, the New York Federal Reserve said today. The general conditions index fell to a negative 1.4 in May from positive 3.1 in April, compared to economists&#8217; expectations for an increase to 4.0. It was the first reading below zero since January, which indicates contraction for the sector.<br /> <div style="margin-top:5px; line-height: 1.75"> Return to Headlines &#124; Share &#160; &#160; &#160; &#124; Full Story Available </div> <br /> <span class="TitleColor"> <b>U.S. Wholesale Prices Fall Sharply in April</b></span><br /> <i>MarketWatch</i> [...]]]></description>
		<wfw:commentRss>http://staffingtoday.net/2013/05/15/daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 14, 2013</title>
		<link>http://staffingtoday.net/2013/05/14/daily/</link>
		<comments>http://staffingtoday.net/2013/05/14/daily/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:23:44 +0000</pubDate>
		<dc:creator>commandcenter</dc:creator>
				<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://staffingtoday.net/?p=1617</guid>
		<description><![CDATA[ <span class="message"> <p class="grouphead"> <b>ASA Announces New Best Practices for Reducing Workers&#8217; Compensation Costs</b> </p><br /> Rising workers&#8217; compensation costs are among staffing firm owners&#8217; greatest concerns, and&#8212;with double-digit rate increases becoming more common&#8212;controlling such costs is among their top priorities. An ASA committee has developed recommended best practices to help ASA members reduce workers&#8217; compensation costs.<br /><br />These best practices cover several operational areas, including staffing firm operational philosophy; candidate screening, evaluation, and management; client selection, evaluation, and management; client contracts; injury prevention and protocols; claims management; modified duty or return-to-work programs; pricing methodology and financial metrics; classification codes; legal information; and relationships with insurance carriers, brokers, and risk management consultants.<br /><br />ASA members can access the new best practices for reducing workers&#8217; compensation costs at <em>americanstaffing.net</em>. <div style="margin-top:5px; margin-bottom:15px;"> Share &#160; &#160; &#160; </div> </span> <br /> <div style="margin-bottom: 3px;"> <b>Headline News</b></div> <div style="margin-bottom: 3px;">HIM Connections, the Coding Center Announce Merger</div> <div style="margin-bottom: 3px;">Sunnier Summer Job Market Ahead: Seniors, Teens Will Compete</div> <div style="margin-bottom: 3px;">Former Malden, MA, Mayor&#8217;s Aide Pleads Guilty to Two Charges</div> <div style="margin-bottom: 3px;">Work Market Inc. Snags $10 Million in Backing</div> <br /> <div style="margin-bottom: 3px;"><b>ASA for You</b></div> What ASA Member Benefits Are You Missing Out On?<br /> <br /> <div style="margin-bottom: 3px;"> <b>Legal Watch &#160;&#160;&#160;&#160;<span class="class1">ASA Member Content&#8212;Join/Log In</span></b></div> <div style="margin-bottom: 3px; color: #666666;">ICE Says Electronic I-9 Programs Are Not Allowed to Prepopulate Section 1</div> <div style="margin-bottom: 3px; color: #666666;">New Breed Logistics Ordered to Pay $1.5M Over Memphis Sexual Harassment Suit</div> <div style="margin-bottom: 3px; color: #666666;">Maintaining Wage and Hour Compliance in 2013</div> <br /> <div style="margin-bottom: 3px;"> <b>Trends and Research &#160;&#160;&#160;&#160;<span class="class1">ASA Member Content&#8212;Join/Log In</span></b></div> <div style="margin-bottom: 3px; color: #666666;">Will Labor Force Participation Bounce Back?</div> <div style="margin-bottom: 3px; color: #666666;">Survey Says Workers Feeling More Confident</div> <br /> <br /> <p class="grouphead"><b>Headline News</b></p><br /> <span class="TitleColor"> <b>HIM Connections, the Coding Center Announce Merger</b></span><br /> <i>Birmingham News (Alabama)</i> (05/14/13) Stan Diel<br /> <br /> Recruitment and staffing firm HIM Connections Inc. has merged with the Coding Center LLC, a coding outsourcing firm and division of Doozer Software Inc. HIM Connections and the Coding Center are both based in Birmingham, AL, and specialize in coding and information services management for the health care industry. The resulting firm will operate as HIM Connections LLC. The terms of the deal were not disclosed.<br /> <div style="margin-top:5px; line-height: 1.75"> Return to Headlines &#124; Share &#160; &#160; &#160; &#124; Full Story Available </div> <br /> <span class="TitleColor"> <b>Sunnier Summer Job Market Ahead: Seniors, Teens Will Compete</b></span><br /> <i>NBC News</i> (05/13/13) Kelley Holland<br /> <br /> There are likely to be more openings in the upcoming summer job market, according to the most recent annual summer jobs survey by outplacement firm Challenger, Gray &#038; Christmas. The report found that even after a sharp increase in teen employment last summer, more openings are likely this year. There are also plenty of entrepreneurial opportunities, says John Challenger, chief executive of Challenger, Gray. &#8220;Teens that have technical skills, programming skills, even PowerPoint skills, can [...]]]></description>
		<wfw:commentRss>http://staffingtoday.net/2013/05/14/daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 13, 2013</title>
		<link>http://staffingtoday.net/2013/05/13/daily/</link>
		<comments>http://staffingtoday.net/2013/05/13/daily/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:43:15 +0000</pubDate>
		<dc:creator>commandcenter</dc:creator>
				<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://staffingtoday.net/?p=1613</guid>
		<description><![CDATA[ <br /> <div style="margin-bottom: 3px;"> <b>Headline News</b></div> <div style="margin-bottom: 3px;">CTPartners Executive Search Inc. Announces First Quarter 2013 Financial Results</div> <br /> <div style="margin-bottom: 3px;"><b>ASA for You</b></div> Survey Deadline Next Week&#8212;How Does Your Firm&#8217;s Performance Measure Up?<br /> ASA<em>Pro</em> Webinar This Week&#8212;Make Your Website Work for You<br /> <br /> <div style="margin-bottom: 3px;"> <b>Legal Watch &#160;&#160;&#160;&#160;<span class="class1">ASA Member Content&#8212;Join/Log In</span></b></div> <div style="margin-bottom: 3px; color: #666666;">IT Consulting Company Indicted for H-1B Fraud</div> <div style="margin-bottom: 3px; color: #666666;">First GINA Suit by EEOC Quickly Settled for $50,000</div> <div style="margin-bottom: 3px; color: #666666;">Wage-and-Hour Suits up for Fifth Straight Year</div> <div style="margin-bottom: 3px; color: #666666;">Seventh Circuit Addresses Obligations Regarding the Interactive Process Under ADA</div> <br /> <div style="margin-bottom: 3px;"> <b>Trends and Research &#160;&#160;&#160;&#160;<span class="class1">ASA Member Content&#8212;Join/Log In</span></b></div> <div style="margin-bottom: 3px; color: #666666;">Economic Road Clearing, but the Going Is Slow</div> <div style="margin-bottom: 3px; color: #666666;">Second Quarter 2013 Survey of Professional Forecasters</div> <div style="margin-bottom: 3px; color: #666666;">Half of U.S. Small Businesses Think Health Law Bad for Them</div> <br /> <br /> <p class="grouphead"><b>Headline News</b></p><br /> <span class="TitleColor"> <b>CTPartners Executive Search Inc. Announces First Quarter 2013 Financial Results</b></span><br /> <i>CTPartners News Release</i> (05/09/13)<br /> <br /> CTPartners Executive Search Inc. reported $29.2 million in revenue for the first quarter of 2013, down 10% from $32.4 million during the year-ago period. Its North American revenue totaled $17.4 million, marking a year-over-year decline of 13.4%. The company reported a net loss of $2 million, versus a net loss of $0.6 million during the first quarter of 2012. <br /><br />By practice, revenues totaled $5.7 million for life sciences, up 8.6%; $3.6 million for industrial, up 28.2%; $6.9 million for financial services, down 29.8%; $3.4 million for technology, media, and telecom, down 6%; $4.9 million for professional services, down 3.2%; and $4.7 million for consumer and retail, down 20.1%.<br /> <div style="margin-top:5px; line-height: 1.75"> Return to Headlines &#124; Share &#160; &#160; &#160; &#124; Full Story Available </div> <br /> <br /> <br /> <p class="grouphead"> <b>ASA for You</b> </p> <br /> <div class="TitleColor"><b>Survey Deadline Next Week&#8212;How Does Your Firm&#8217;s Performance Measure Up?</b></div><br /> Benchmark your company&#8217;s performance against similar staffing firms by participating in the ASA Sector Benchmarking Survey. <strong>The survey deadline is May 21.</strong><br /><br />The survey covers sales and operational metrics for the health care; industrial; office&#8211;administrative; professional; search and placement; and technical, IT, and scientific industry sectors. ASA member companies that complete the survey receive a free full survey report that provides key metrics such as data on gross margins by sector, average employee placements by company size, and more.<br /><br />Interested in participating? Contact ASA at sections@americanstaffing.net to receive a customized link. To learn more and view sample survey questions, go to <em>americanstaffing.net</em>. <div style="margin-top:5px; margin-bottom:15px;line-height: 1.75;"> Return to Headlines &#124; Share &#160; &#160; &#160; </div> <div class="TitleColor"><b>ASA<em>Pro</em> Webinar This Week&#8212;Make Your Website Work for You</b></div><br /> Is your website an asset or a liability for your company? Find out how to take ownership of your online reputation and position your firm in the best light during [...]]]></description>
		<wfw:commentRss>http://staffingtoday.net/2013/05/13/daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 10, 2013</title>
		<link>http://staffingtoday.net/2013/05/10/daily/</link>
		<comments>http://staffingtoday.net/2013/05/10/daily/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:55:28 +0000</pubDate>
		<dc:creator>commandcenter</dc:creator>
				<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://staffingtoday.net/?p=1610</guid>
		<description><![CDATA[ <br /> <div style="margin-bottom: 3px;"> <b>Headline News</b></div> <div style="margin-bottom: 3px;">RCM Technologies Inc. Announces First Quarter Results</div> <div style="margin-bottom: 3px;">Analysts International Corp. Reports First Quarter 2013 Financial Results</div> <div style="margin-bottom: 3px;">Temporary Workers Near U.S. Record</div> <div style="margin-bottom: 3px;">Atterro Human Capital Group (Pro Staff) Acquires Houston&#8217;s Technical ProSource</div> <div style="margin-bottom: 3px;">OGH LLC Acquires Locum Leaders</div> <br /> <div style="margin-bottom: 3px;"><b>ASA for You</b></div> Welcome New ASA Members<br /> <br /> <div style="margin-bottom: 3px;"> <b>Legal Watch &#160;&#160;&#160;&#160;<span class="class1">ASA Member Content&#8212;Join/Log In</span></b></div> <div style="margin-bottom: 3px; color: #666666;">NYC Paid Sick Leave Passes Council With Veto-Proof 45-3 Majority</div> <div style="margin-bottom: 3px; color: #666666;">Implementing Health Reform: Employer Coverage Option Notices</div> <div style="margin-bottom: 3px; color: #666666;">California, Federal Limits on Family Leave: Employees of the Same Employer</div> <br /> <div style="margin-bottom: 3px;"> <b>Trends and Research &#160;&#160;&#160;&#160;<span class="class1">ASA Member Content&#8212;Join/Log In</span></b></div> <div style="margin-bottom: 3px; color: #666666;">Hiring Managers Believe New College Grads Are Unprepared for the Work Force</div> <div style="margin-bottom: 3px; color: #666666;">What&#8217;s the Prognosis for Licensed Practical Nurses Demand?</div> <br /> <br /> <p class="grouphead"><b>Headline News</b></p><br /> <span class="TitleColor"> <b>RCM Technologies Inc. Announces First Quarter Results</b></span><br /> <i>Marketwatch</i> (05/09/13)<br /> <br /> RCM Technologies Inc. reported revenues of $41.2 million for the first quarter of 2013, marking an increase of 8% from $38.2 million in the first quarter of 2012. Over the same period, the company&#8217;s net income decreased slightly from $1.1 million to $1 million.<br /> <div style="margin-top:5px; line-height: 1.75"> Return to Headlines &#124; Share &#160; &#160; &#160; &#124; Full Story Available </div> <br /> <span class="TitleColor"> <b>Analysts International Corp. Reports First Quarter 2013 Financial Results</b></span><br /> <i>Analysts International Corp. News Release</i> (05/09/13)<br /> <br /> Analysts International Corp. reported $24.6 million in revenue for the first quarter of 2013, down 8.1% from $26.7 million in the year-ago period. Its net income was $0.2 million, which is essentially unchanged from the first quarter of 2012.<br /> <div style="margin-top:5px; line-height: 1.75"> Return to Headlines &#124; Share &#160; &#160; &#160; &#124; Full Story Available </div> <br /> <span class="TitleColor"> <b>Temporary Workers Near U.S. Record</b></span><br /> <i>Bloomberg Businessweek</i> (05/10/13) Jeff Green<br /> <br /> The number of temporary employees and their percentage of the U.S. work force likely will set records this year, according to a number of forecasts. The U.S. has added 913,200 temporary employees since June 2009, or about 19% of all new jobs. In April the number of temporary employees rose to 2.66 million, just 11,300 short of the April 2000 record, according to data from the U.S. Bureau of Labor Statistics.<br /><br />&#8220;It is going to eclipse the prior record high,&#8221; says Paul McDonald, a senior executive director at Robert Half International, adding that penetration of 2.5% to 3% is possible at some point. &#8220;This recovery is producing jobs on a temporary basis even faster than the last recovery.&#8221;<br /><br />A boost in consumer demand, a growing need for flexibility, and health care reform are causing companies to utilize staffing firms. Furthermore, companies remain reluctant to hire permanent employees amid questions about whether the economic expansion will weaken, [...]]]></description>
		<wfw:commentRss>http://staffingtoday.net/2013/05/10/daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 9, 2013</title>
		<link>http://staffingtoday.net/2013/05/09/daily/</link>
		<comments>http://staffingtoday.net/2013/05/09/daily/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:24:41 +0000</pubDate>
		<dc:creator>commandcenter</dc:creator>
				<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://staffingtoday.net/?p=1608</guid>
		<description><![CDATA[ <span class="message"> <p class="grouphead"> <b>ASA Discussion Focuses on ACA Compliance and Costs</b> </p><br /> The final day of the ASA Staffing Law Conference, May 7&#8211;8 in Washington, DC, began with the event&#8217;s most highly anticipated session, &#8220;Health Care Reform Panel Discussion&#8212;What Are Staffing Firms Doing to Prepare?&#8221; Staffing professionals intently took notes, asked questions of the expert panelists, and shared potential scenarios with their peers as they considered their &#8220;pay or play&#8221; options under the Affordable Care Act.<br /><br />ASA senior counsel Ed Lenz moderated the panel. He stressed that there isn&#8217;t any one blanket solution for the staffing industry when it comes to health care reform. &#8220;This is not a one-size-fits-all industry. You&#8217;re all different, and each individual company will need to closely analyze various factors to craft its best strategy,&#8221; Lenz said.<br /><br />Among the many tools ASA has rolled out to its member companies to help them navigate health care reform is the ASA Affordable Care Act Cost Calculator for Staffing, which is featured on an ASA web page dedicated to ACA resources for staffing companies. &#8220;The beauty of the calculator is that it should give you a fair idea of what your incremental bill rates may need to be&#8221; to cover the potential costs of ACA compliance, Lenz said. He described the &#8220;three buckets,&#8221; or cost centers, from which staffing firms may need to draw to cover costs.<br /><br />Following the panel discussion, the ASA Staffing Law Conference closed with a lively question-and-answer session, which was dominated by ACA-related questions. See the photos from the 2013 ASA Staffing Law Conference, and mark your calendar for the 2014 conference, which takes place May 13&#8211;14. <div style="margin-top:5px; margin-bottom:15px;"> Share &#160; &#160; &#160; </div> </span> <br /> <div style="margin-bottom: 3px;"> <b>Headline News</b></div> <div style="margin-bottom: 3px;">Heidrick &#038; Struggles Reports First Quarter 2013 Financial Results</div> <div style="margin-bottom: 3px;">Jobless Claims in U.S. Unexpectedly Fall to Five-Year Low</div> <br /> <div style="margin-bottom: 3px;"><b>ASA for You</b></div> ASA Introduces Certified Search ConsultantSM Program<br /> <br /> <div style="margin-bottom: 3px;"> <b>Legal Watch &#160;&#160;&#160;&#160;<span class="class1">ASA Member Content&#8212;Join/Log In</span></b></div> <div style="margin-bottom: 3px; color: #666666;">Court Strikes Down NLRB Rule on Union-Rights Poster</div> <div style="margin-bottom: 3px; color: #666666;">Ex-Leominster Man Pleads Guilty to Fraud, Receives Jail Sentence</div> <div style="margin-bottom: 3px; color: #666666;">EEOC Considers Employer-Sponsored Wellness Plans</div> <div style="margin-bottom: 3px; color: #666666;">Employer&#8217;s Judgment About What Constitutes an Essential Job Function Carries Substantial Weight</div> <div style="margin-bottom: 3px; color: #666666;">ADA Accommodation Is a Process, &#8216;Not a One-Off Event&#8217;</div> <br /> <br /> <p class="grouphead"><b>Headline News</b></p><br /> <span class="TitleColor"> <b>Heidrick &#038; Struggles Reports First Quarter 2013 Financial Results</b></span><br /> <i>Heidrick &#038; Struggles International Inc. News Release</i> (05/09/13)<br /> <br /> Heidrick &#038; Struggles International Inc. reported net revenue of $103 million in the first quarter of 2013, marking a decline of 3.3% from $106.5 million in the year-ago period. The company reported a net loss of $1.2 million, compared with net income of $0.7 million in the first quarter of 2012. Net revenue in the Americas totaled $64.2 million, up 9% from $58.9 million [...]]]></description>
		<wfw:commentRss>http://staffingtoday.net/2013/05/09/daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 8, 2013</title>
		<link>http://staffingtoday.net/2013/05/08/daily/</link>
		<comments>http://staffingtoday.net/2013/05/08/daily/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:33:15 +0000</pubDate>
		<dc:creator>commandcenter</dc:creator>
				<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://staffingtoday.net/?p=1606</guid>
