<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Staffing Today</title>
	<atom:link href="http://staffingtoday.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://staffingtoday.net</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:28:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>May 16, 2012</title>
		<link>http://staffingtoday.net/2012/05/16/daily/</link>
		<comments>http://staffingtoday.net/2012/05/16/daily/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://staffingtoday.net/?p=598</guid>
		<description><![CDATA[<div style="margin-bottom: 3px;"> <b>Headline News</b></div> <div style="margin-bottom: 3px;">Industrial Production in U.S. Climbs More Than Forecast</div> <div style="margin-bottom: 3px;">Good U.S. Jobs News Can Be Found in Big Business</div> <div style="margin-bottom: 3px;">As Temporary Employment Grows, Pitfalls Seen in Indianapolis</div> <div style="margin-bottom: 3px;">Online Recruiter Monster Updates Its R&#233;sum&#233;</div> <br /> <div style="margin-bottom: 3px;"><b>ASA for You</b></div> <div style="margin-bottom: 3px;">Only Three Days Left to Save on Your Staffing World&#174; Registration</div> <div style="margin-bottom: 3px;">Free ASA<em>Pro</em> Webinar Tuesday&#8212;New EEOC Enforcement Guidance</div> <br /> <div style="margin-bottom: 3px;"> <b>Legal Watch</b></div> <div style="margin-bottom: 3px;">Employers Are Wise to Avoid English-Only Policies in Most Circumstances</div> <div style="margin-bottom: 3px;">Accommodating New and Expectant Mothers: Why Maternity Policies Matter</div> <br /> <div style="margin-bottom: 3px;"> <b>Trends and Research</b></div> <div style="margin-bottom: 3px;">Demand for Temporary Doctors Rises Amid Worsening Physician Shortage</div> <div style="margin-bottom: 3px;">Employers in Manufacturing, Hospitality, and Retail Drive Increase in Summer Hiring</div> <div style="margin-bottom: 3px;">Randstad Engineering Employment Report: Worker Confidence Reaches Highest Level in Four Years</div> <br /> <p class="grouphead"><b>Headline News</b></p><br /> <span class="TitleColor"> <b>Industrial Production in U.S. Climbs More Than Forecast</b></span><br /> <i>Bloomberg</i> (05/16/12) Lorraine Woellert<br /> <br /> The output of the nation&#8217;s factories, mines, and utilities surged 1.1% in April, the biggest gain since December 2010, the U.S. Federal Reserve reported today. Economists forecasted a 0.6% gain, according to the Bloomberg News survey median. March production was revised up to a 0.6% decrease from the initial estimate of unchanged, while February production was revised to a 0.4% gain from a flat reading. Factory activity alone rose 0.6% in April after a 0.5% drop in the previous month. Capacity utilization&#8212;a gauge of slack in the economy&#8212;rose to 79.2% in April from 78.4% in March. This is the highest capacity reading of this business cycle.<br /> <div style="margin-top:5px; line-height: 1.75"> Return to Headlines &#124; Share &#160; &#160; &#124; Full Story Available </div> <br /> <span class="TitleColor"> <b>Good U.S. Jobs News Can Be Found in Big Business</b></span><br /> <i>Bloomberg</i> (05/15/12) Peter Orszag<br /> <br /> According to the U.S. Bureau of Labor Statistics&#8217; Job Openings and Labor Turnover Survey, companies with 5,000 or more employees have been hiring U.S. workers at a fairly quick pace, expanding their work forces by an average of 0.4 percentage point a month from January 2011 to February 2012. The data indicate that the weakness in the nation&#8217;s labor market reflects slow hiring growth among most smaller companies, which during the same period expanded their work forces by just 0.1 percentage point a month. Meanwhile, companies with nine or fewer workers saw their net employment decline.<br /> <div style="margin-top:5px; line-height: 1.75"> Return to Headlines &#124; Share &#160; &#160; &#124; Full Story Available </div> <br /> <span class="TitleColor"> <b>As Temporary Employment Grows, Pitfalls Seen in Indianapolis</b></span><br /> <i>Los Angeles Times</i> (05/15/12) Alana Semuels<br /> <br /> Employment in temporary services rose 8.7% between April 2011 and April 2012, compared with only a 3.5% increase for the broader sector of professional and business services during the same period. In some industries such as warehousing and hospitality, the number of contract employees is growing [...]]]></description>
		<wfw:commentRss>http://staffingtoday.net/2012/05/16/daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 15, 2012</title>
		<link>http://staffingtoday.net/2012/05/15/daily/</link>
		<comments>http://staffingtoday.net/2012/05/15/daily/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://staffingtoday.net/?p=590</guid>
		<description><![CDATA[<br /> <b>Headline News</b><br /> Judge Rejects New Rule on Union Organizing<br /> EEOC Makes State Charge Data Available Online<br /> Over 55 and Jobless, Americans Face Tough Hunt<br /> Workers Lacking Skills Hinder More Factory Gains<br /> <br /> <div style="margin-bottom: 3px;"><b>ASA for You</b></div> Free ASA<em>Pro</em> Webinar Today&#8212;Dominate Your Niche<br /> Register for Staffing World&#174; 2012 by Friday<br /> <br /> <b>Legal Watch</b><br /> Proposal Seeks to Help Temporary Hospitality Employees Find Permanent Jobs<br /> NY Officials Say Higher Minimum Wage Dead<br /> Miss. Gov. Signs Bills He Calls Business-Friendly<br /> Requiring Employees to Return to Work With No Restrictions or to Be &#8217;100% Healed&#8217; Is a Huge Risk for Employers<br /> When Can an Employer Fire an Employee for Medical Leave Fraud?<br /> New Reasons to Take a Fresh Look at Your Background Check Practices<br /> <br /> <b>Trends and Research</b><br /> Major Matters for U.S. College Graduates Seeking Jobs<br /> IT Hiring in the Silicon Valley and the Best Markets for Job Ads<br /> <br /> <br /> <p class="grouphead"><b>Headline News</b></p><br /> <span class="TitleColor"> <b>Judge Rejects New Rule on Union Organizing</b></span><br /> <i>Wall Street Journal</i> (05/15/12) Melanie Trottman<br /> <br /> Judge James Boasberg of the U.S. District Court for the District of Columbia has struck down a rule designed to make it easier for unions to hold organizing elections on the grounds that the National Labor Relations Board lacked a quorum when it passed the measure in December. The ruling is a victory for business groups that challenged the regulation.<br /><br />The rule, which made it tougher for employers to stall union-organizing drives in the work place, received votes from two of the board&#8217;s three members, both Democrats. At the time, the five-member board had two vacant seats. The third member, Republican Brian Hayes, who had previously voted against a proposed version of the rule, did not cast a vote. The board must have a quorum of at least three to vote on new rules. The judge said he was ruling on the nature of the vote, not on the rule&#8217;s legality, and that nothing appears to prevent &#8220;a properly constituted quorum of the board&#8221; from voting to adopt the rule.<br /> <div style="margin-top:5px; line-height: 1.75"> Return to Headlines &#124; Share &#160; &#160; &#160; &#124; Full Story Available </div> <div class="Annotation"><br /> <strong><em>ASA Fights Against NLRB Rule</em></strong><br /><br /> <i>The NLRB rule was challenged by the Coalition for a Democratic Workplace, an organization of business groups including ASA and the U.S. Chamber of Commerce. The court&#8217;s ruling was limited to the quorum issue and did not address the many other issues cited by the plaintiffs in support of their challenge. Those issues are likely to be addressed if the NLRB decides to appeal the ruling. The board also may decide to issue new regulations now that it has a proper quorum. In the meantime, union elections must be held under traditional procedures.</i><br /> </div> <br /> <span class="TitleColor"> <b>EEOC Makes State Charge Data Available Online</b></span><br /> [...]]]></description>
		<wfw:commentRss>http://staffingtoday.net/2012/05/15/daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 14, 2012</title>
		<link>http://staffingtoday.net/2012/05/14/daily/</link>
		<comments>http://staffingtoday.net/2012/05/14/daily/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://staffingtoday.net/?p=577</guid>
		<description><![CDATA[<span class="message"> <p class="grouphead"> <b>Register for Staffing World by Friday for Best Deal</b> </p><br /> The Staffing World early registration deadline is Friday, May 18, and it&#8217;s your <strong>very last chance to save up to $400 per person</strong>. Register today. Now is also the best time to book your suite at the Venetian Resort Hotel Casino&#8212;ask for the special ASA convention group rate. <br /><br />With nearly 40 executive education sessions and three exciting keynote speakers, Staffing World 2012, Oct. 9&#8211;11, in Las Vegas is the can&#8217;t-miss event for staffing executives.<br /><br />Visit <em>staffingworld.org</em> to learn more and register. Not feeling the excitement yet? Check out this short video that encapsulates the Staffing World experience. <div style="margin-top:5px; margin-bottom:15px;"> Share &#160; &#160; &#160; </div> </span> <b>Headline News</b><br /> Economists Forecast Subdued Growth in 2012<br /> Monster Deal Heats Up, LinkedIn to Pass: Sources<br /> Thompson Resigns as CEO of Yahoo<br /> <br /> <div style="margin-bottom: 3px;"><b>ASA for You</b></div> Free ASA<em>Pro</em> Webinar Tomorrow&#8212;Dominate Your Niche<br /> Take Part in a Section Forum at Staffing World&#174; 2012<br /> <br /> <b>Legal Watch</b><br /> ASA Files Comments With USCIS on Proposed Changes to Form I-9<br /> Making Different Severance Benefit Offers to Dismissed Employees May Be Unlawful Discrimination<br /> Labor: Retaliation Under the FLSA&#8212;Where Do We Stand?<br /> <br /> <b>Trends and Research</b><br /> Why Small-Business Owners Are Hesitant to Hire<br /> 10 Jobs That Didn&#8217;t Exist 10 Years Ago<br /> Hiring Demand for Civil Engineers Is Growing<br /> <br /> <br /> <p class="grouphead"><b>Headline News</b></p><br /> <span class="TitleColor"> <b>Economists Forecast Subdued Growth in 2012</b></span><br /> <i>Wall Street Journal</i> (05/14/12) Phil Izzo<br /> <br /> Economists surveyed by the <i>Wall Street Journal</i> say the economy likely will grow so slowly this year that the unemployment rate will largely be unaffected. The economists predict slow but steady growth and say the economy should add about 185,000 jobs a month over the next year. The jobless rate&#8212;at 8.1% in April&#8212;will likely end the year at 7.9%. A third of the economists believe political inaction is the biggest risk to growth. &#8220;If business anticipates a fiscal shock, investment and hiring may slow later this year,&#8221; says Lou Crandall of Wrightson ICAP.<br /> <div style="margin-top:5px; line-height: 1.75"> Return to Headlines &#124; Share &#160; &#160; &#160; &#124; Full Story Available </div> <br /> <span class="TitleColor"> <b>Monster Deal Heats Up, LinkedIn to Pass: Sources</b></span><br /> <i>Reuters</i> (05/11/12) Nadia Damouni; Soyoung Kim<br /> <br /> Monster Worldwide Inc. has drawn interest from a number of potential buyers, reportedly including private equity firm Silver Lake Partners, although at least one would-be suitor, LinkedIn Corp., has apparently decided not to pursue a deal after an initial look. Monster, which runs Monster.com and HotJobs.com Web sites, said in March it retained Stone Key Partners and Bank of America Merrill Lynch to review strategic alternatives, including selling all or part of the company. The company reportedly plans to send out financial information to interested parties by the end of next week. <br /><br />The sale [...]]]></description>
		<wfw:commentRss>http://staffingtoday.net/2012/05/14/daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 11, 2012</title>
		<link>http://staffingtoday.net/2012/05/11/daily/</link>
		<comments>http://staffingtoday.net/2012/05/11/daily/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://staffingtoday.net/?p=567</guid>
		<description><![CDATA[<br /> <b>Headline News</b><br /> Helping Those With &#8216;Help Wanted&#8217; Signs<br /> Brooks Personnel Acquired by Perry Resources<br /> Activists in Seattle Slam Working Conditions at Amazon Warehouses<br /> InGenesis Among 100 Fastest-Growing Inner-City Firms<br /> Astyra Among 100 Fastest-Growing Inner-City Firms<br /> Extended Jobless Benefits Cut in Eight States<br /> Dip in Jobless Claims Eases Worries Over Hiring<br /> <br /> <div style="margin-bottom: 3px;"><b>ASA for You</b></div> Free ASA<em>Pro</em> Webinar Tuesday&#8212;Dominate Your Niche<br /> Staffing World&#174; 2012 Early Registration Savings End Next Friday<br /> <br /> <b>Legal Watch</b><br /> Randstad US LP to Pay $60,000 to Settle EEOC Disability Bias Suit<br /> Missouri: Judge Blocks Springfield&#8217;s New E-Verify Law<br /> Do Safety Incentives Discourage Workers From Reporting Injuries?<br /> Past Education and Experience May Justify Different Pay Rates for New Hires, but Not Later Pay Rates for Employees<br /> <br /> <b>Trends and Research</b><br /> Hotels Are Hiring as Americans Hit the Road<br /> Hiring for Bloggers: The Skills That Are Most Commonly Required in Job Ads<br /> <br /> <br /> <p class="grouphead"><b>Headline News</b></p><br /> <span class="TitleColor"> <b>Helping Those With &#8216;Help Wanted&#8217; Signs</b></span><br /> <i>Forbes</i> (05/10/12) Mary Ellen Biery<br /> <br /> Privately owned temporary help services and job placement companies are seeing strong sales growth, and net profit margins have recovered to pre-recession levels, according to a recent financial statement analysis by Sageworks Inc. Employment services firms have enjoyed nearly 21% sales growth over the past year, following 21% to 22% increases in both 2010 and 2011. Net profit margins, meanwhile, have more than doubled from 2009, with margins topping 5% over the last 12 months, compared with about 4% in 2006 and 2007.<br /><br />Sageworks analyst Robb Granado says the strong growth in employment services sales is not surprising, considering firms will often use placement firms to hire temporary help if they want a hedge on the investment of a permanent worker, or if they need stop-gap help until they can find qualified permanent help.<br /> <div style="margin-top:5px; line-height: 1.75"> Return to Headlines &#124; Share &#160; &#160; &#160; &#124; Full Story Available </div> <br /> <span class="TitleColor"> <b>Brooks Personnel Acquired by Perry Resources</b></span><br /> <i>PRLog</i> (05/11/12)<br /> <br /> The staffing firm Brooks Personnel Inc., of Voorhees, NJ, has been acquired by Perry Resources Inc. of Marlton, NJ. Brooks Personnel founder Wendy Brooks will continue with the combined company in a consultative role.<br /> <div style="margin-top:5px; line-height: 1.75"> Return to Headlines &#124; Share &#160; &#160; &#160; &#124; Full Story Available </div> <br /> <span class="TitleColor"> <b>Activists in Seattle Slam Working Conditions at Amazon Warehouses</b></span><br /> <i>Seattle Times</i> (05/10/12) Amy Martinez; Hal Bernton<br /> <br /> More than 50 people participated in a rally Thursday outside Amazon&#8217;s Seattle headquarters. The participants hope to draw attention to working conditions at the company&#8217;s warehouses. Former employees say that at some warehouses in Pennsylvania and Kentucky workers have collapsed in the heat or been fired after being injured. Labor group Working Washington organized the rally and has crafted an Amazon.com warehouse-workers [...]]]></description>
		<wfw:commentRss>http://staffingtoday.net/2012/05/11/daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 10, 2012</title>
		<link>http://staffingtoday.net/2012/05/10/daily/</link>
		<comments>http://staffingtoday.net/2012/05/10/daily/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://staffingtoday.net/?p=560</guid>
		<description><![CDATA[<br /> <b>Headline News</b><br /> Cross Country Healthcare Reports First-Quarter 2012 Results<br /> Jobless Claims in U.S. Fell 1,000 Last Week to 367,000<br /> <br /> <div style="margin-bottom: 3px;"><b>ASA for You</b></div> Free ASA<em>Pro</em> Webinar Today&#8212;Selling to Price-Conscious Buyers<br /> Substantial Savings on Staffing World&#174; 2012 for ASA Members<br /> <br /> <b>Legal Watch</b><br /> Tennessee Gov. Bill Haslam Signs Bill Toughening Standards for Receiving Unemployment Benefits<br /> OSHA Criticizes Safety-Incentive Programs, Encourages Whistleblowers<br /> Is the Scope of Protected &#8216;Opposition&#8217; Shrinking?<br /> Five Quick Tips on Handling E-Discovery in Employment Litigation<br /> <br /> <b>Trends and Research</b><br /> New U.S. Commerce Department Report: Manufacturing Jobs Provide Higher Pay, More Benefits<br /> Skills That Health Care Employers Require of Occupational Therapists<br /> <br /> <br /> <p class="grouphead"><b>Headline News</b></p><br /> <span class="TitleColor"> <b>Cross Country Healthcare Reports First-Quarter 2012 Results</b></span><br /> <i>Cross Country Healthcare Inc. News Release</i> (05/09/12)<br /> <br /> Cross Country Healthcare Inc. has reported revenue of $126.7 million in the first quarter ended March 31, a 4% increase from revenue of $122 million in the prior-year quarter and a 2% increase sequentially from the fourth quarter of 2011. The company incurred a net loss in the first quarter of 2012 of $0.6 million, which included income and non-income tax expenses related primarily to immaterial adjustments to prior-year amounts of $0.5 million after-tax. In the same quarter of the prior year, the company had revenue of $122 million and net income of $0.2 million.<br /> <div style="margin-top:5px; line-height: 1.75"> Return to Headlines &#124; Share &#160; &#160; &#160; &#124; Full Story Available </div> <br /> <span class="TitleColor"> <b>Jobless Claims in U.S. Fell 1,000 Last Week to 367,000</b></span><br /> <i>Bloomberg</i> (05/10/12) Lorraine Woellert; Timothy Homan<br /> <br /> The number of Americans who filed requests for jobless benefits fell by 1,000 last week to 367,000, the U.S. Department of Labor reported today. Claims from two weeks ago were revised up to 368,000 from 365,000. The data is in line with the median forecast in a Bloomberg News survey, and indicate the surge in claims in the first three weeks of April was probably tied to the timing of the Easter holiday rather than a deterioration in employment.<br /> <div style="margin-top:5px; line-height: 1.75"> Return to Headlines &#124; Share &#160; &#160; &#160; &#124; Full Story Available </div> <br /> <br /> <p class="grouphead"> <b>ASA for You</b> </p> <br /> <div class="TitleColor"><b>Free ASA<em>Pro</em> Webinar Today&#8212;Selling to Price-Conscious Buyers</b></div><br /> This afternoon from 3 to 4 p.m. Eastern time, attend the ASA<em>Pro</em> Webinar &#8220;Sell Profitably to a Price-Conscious Buyer&#8221; and find out how you can keep and even increase your profits. This one-hour Webinar is designed to teach you to defuse rate and budget objections&#8212;even in an environment with clients that are more demanding and less loyal.<br /><br />All ASA<em>Pro</em> Webinars are free for ASA members. Register online at <em>americanstaffing.net</em>. <div style="margin-top:5px; margin-bottom:15px;line-height: 1.75;"> Return to Headlines &#124; Share &#160; &#160; &#160; </div> <div class="TitleColor"><b>Substantial Savings on Staffing World&#174; 2012 for ASA Members</b></div><br /> ASA members [...]]]></description>
		<wfw:commentRss>http://staffingtoday.net/2012/05/10/daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 9, 2012</title>
		<link>http://staffingtoday.net/2012/05/09/daily/</link>
		<comments>http://staffingtoday.net/2012/05/09/daily/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://staffingtoday.net/?p=555</guid>
		<description><![CDATA[<br /> <b>Headline News</b><br /> Kelly Services Reports First-Quarter 2012 Results<br /> CIBER Reports First-Quarter 2012 Results<br /> Job Vacancies Rise, but Hiring Rate Stays Flat<br /> Purchasing Managers See More Revenue, Hiring in 2012<br /> Atterro Completes Purchase of Eastridge&#8217;s Houston Operations<br /> Non-Union Workers&#8217; Pay Rose More Than That of Union Workers, but Non-Union Workers Lag in Benefit Increases<br /> <br /> <div style="margin-bottom: 3px;"><b>ASA for You</b></div> Free ASA<em>Pro</em> Webinars&#8212;Selling to Price-Conscious Buyers and Dominating Your Niche<br /> Staffing World&#174; 2012 Early Registration Deadline Next Week<br /> <br /> <b>Legal Watch</b><br /> The Accident Investigation: A Study in Prevention<br /> <br /> <b>Trends and Research</b><br /> IT Employees: Engaged, Committed, but Likely to Consider Leaving<br /> The Best Cities for Finding Employment Right Now<br /> No Personal Calls on the Job? No Thanks<br /> Working Moms Taking Less Maternity Leave, CareerBuilder&#8217;s Annual Mother&#8217;s Day Survey Finds<br /> <br /> <br /> <p class="grouphead"><b>Headline News</b></p><br /> <span class="TitleColor"> <b>Kelly Services Reports First-Quarter 2012 Results</b></span><br /> <i>Kelly Services News Release</i> (05/09/12)<br /> <br /> Kelly Services Inc. today announced results for the first quarter of 2012. Revenue totaled $1.4 billion, a 1% increase compared with the corresponding quarter in 2011. &#8220;We are pleased to report solid quarterly performance in spite of the economic challenges that continue to test the sustainability of this recovery,&#8221; says Kelly Services president and chief executive officer Carl T. Camden. &#8220;By staying focused on our strategy, we were able to leverage a leaner cost structure, improve our gross profit rate, and increase earnings.&#8221; Earnings from continuing operations for the first quarter of 2012 totaled $9.2 million, compared with $1.1 million reported for the first quarter of 2011.<br /> <div style="margin-top:5px; line-height: 1.75"> Return to Headlines &#124; Share &#160; &#160; &#160; &#124; Full Story Available </div> <br /> <span class="TitleColor"> <b>CIBER Reports First-Quarter 2012 Results</b></span><br /> <i>CIBER News Release</i> (05/08/12)<br /> <br /> CIBER Inc. has reported revenue of $241 million for the first quarter of 2012, a 5% decrease (down 4% in constant currency). Sequentially from the fourth quarter of 2011, revenue grew 1% (2% in constant currency). Net income from continuing operations for the first quarter was $0.8 million. Last year&#8217;s first quarter net income from continuing operations was $3.3 million. The North American division, 49% of consolidated revenue, saw revenue decline 11% compared with 2011&#8242;s first quarter. Sequentially, revenue growth was up slightly from the fourth quarter 2011.<br /> <div style="margin-top:5px; line-height: 1.75"> Return to Headlines &#124; Share &#160; &#160; &#160; &#124; Full Story Available </div> <br /> <span class="TitleColor"> <b>Job Vacancies Rise, but Hiring Rate Stays Flat</b></span><br /> <i>Wall Street Journal</i> (05/08/12) Josh Mitchell; Jeffrey Sparshott<br /> <br /> The U.S. Department of Labor says job vacancies rose 5% from February to 3.74 million in March, marking the highest level since July 2008. Workers in construction and manufacturing are most in demand. However, hiring was flat, which some economists attribute to the difficulty of finding workers with the appropriate skills.<br /> <div style="margin-top:5px; [...]]]></description>
		<wfw:commentRss>http://staffingtoday.net/2012/05/09/daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 8, 2012</title>
		<link>http://staffingtoday.net/2012/05/08/daily/</link>
		<comments>http://staffingtoday.net/2012/05/08/daily/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://staffingtoday.net/?p=552</guid>
		<description><![CDATA[<br /> <b>Headline News</b><br /> Adecco Achieves Solid Profitability in Q1 2012<br /> CDI Corp. Reports 2012 First Quarter Results<br /> Conference Board Employment Trends Index Increases in April<br /> Small-Business Optimism Gains Two Points in April<br /> <br /> <div style="margin-bottom: 3px;"><b>ASA for You</b></div> Network in Your Niche: ASA Office&#8211;Administrative Section<br /> <br /> <b>Legal Watch</b><br /> W-4 Forms: Payroll Compliance Tips<br /> <br /> <b>Trends and Research</b><br /> More Than Half of U.S. Workers Anticipate Job Market Turnaround, Signaling Critical Opportunity for Companies to Re-Engage Work Force<br /> Health Care Job Growth Outpaces Other Industries<br /> The Business Case for Hiring Veterans<br /> Study: Expect More California Jobs in Second Quarter<br /> <br /> <br /> <p class="grouphead"><b>Headline News</b></p><br /> <span class="TitleColor"> <b>Adecco Achieves Solid Profitability in Q1 2012</b></span><br /> <i>Adecco Group News Release</i> (05/08/12)<br /> <br /> Adecco today reported a 12% increase in net profit on a 2% increase in sales and said it would continue to focus on profitability in the coming months. The company&#8217;s net profit for the quarter stood at 112 million euros compared with 100 million euros in 2011, while first-quarter revenue finished at 5.04 billion euros compared with 4.92 billion euros in 2011.<br /><br />In North America, Adecco&#8217;s revenues increased by 1% in constant currency to 964 million euros ($1.253 billion U.S.). General staffing revenues grew by 3% in constant currency. Professional staffing revenues were flat year-on-year, held back by information technology staffing, but with the finance and legal, and medical and science segments growing by double digits. Permanent placement revenues were up 14% in constant currency.<br /> <div style="margin-top:5px; line-height: 1.75"> Return to Headlines &#124; Share &#160; &#160; &#160; &#124; Full Story Available </div> <br /> <span class="TitleColor"> <b>CDI Corp. Reports 2012 First Quarter Results</b></span><br /> <i>CDI Corp. News Release</i> (05/08/12)<br /> <br /> CDI Corp. today reported revenue of $280.6 million for the first quarter, up 9.3% compared with the prior-year first quarter, with all three segments reporting gains. First-quarter net income was $3.8 million compared with $0.7 million in the prior-year first quarter. The company reported gross profit margin of 19.8% compared with 21.2% in the same period last year. <br /><br />CDI&#8217;s professional services staffing segment reported a 12.2% increase in first-quarter revenue versus the prior-year first quarter. Operating profit more than doubled to $5.8 million versus the prior-year first quarter driven by the increased revenue and lower expenses.<br /> <div style="margin-top:5px; line-height: 1.75"> Return to Headlines &#124; Share &#160; &#160; &#160; &#124; Full Story Available </div> <br /> <span class="TitleColor"> <b>Conference Board Employment Trends Index Increases in April</b></span><br /> <i>Conference Board News Release</i> (05/07/12)<br /> <br /> The Conference Board Employment Trends Index increased 0.8% in April to 108.04, up from the revised figure of 107.18 in March. The April figure is 7.1% higher than a year ago. April&#8217;s increase in the ETI was driven by positive contributions from five of the eight components, including employees hired by the temporary help industry.<br /><br />&#8220;The growth in [...]]]></description>
		<wfw:commentRss>http://staffingtoday.net/2012/05/08/daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 7, 2012</title>
		<link>http://staffingtoday.net/2012/05/07/daily/</link>
		<comments>http://staffingtoday.net/2012/05/07/daily/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://staffingtoday.net/?p=545</guid>
